Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Ryan Disterheft 6 6 10 9 19 1.67 1.50 3.17 7.33 44 22.73
2 Tony Hajdu 6 6 8 11 19 1.33 1.83 3.17 6.67 40 20.00
3 Shaylin Trotman 6 6 5 7 12 0.83 1.17 2.00 4.67 28 17.86
4 Oliver Koth-Kappus 6 6 4 7 11 0.67 1.17 1.83 5.50 33 12.12
5 Stewart 6 6 7 3 10 1.17 0.50 1.67 5.50 33 21.21
6 Stefan Klopp 5 5 5 5 10 1.00 1.00 2.00 5.80 29 17.24
7 Lars Raynard 6 6 5 4 9 0.83 0.67 1.50 4.50 27 18.52
8 Sam Lam 6 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
9 Bernie Koth-Kappus 6 6 2 1 3 0.33 0.17 0.50 2.17 13 15.38
10 Dominik Voser 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League