Boxscore

This session began with a bit of scare, with everyone having arrived and no Alex in sight, we began to get a little worried. Then Stefan received a phone call from Al saying he had only just seen the confirmation e-mail and was currently busy with something else. Nevertheless, to our great relief the younger Elischer would ...

Kyle Grenier Sets New Single-Season Scoring Mark

It's only the end of August, and Kyle Grenier has already broken the records for most points in one season with 735; a record set last year that many thought would stand for a long time.

Boxscore

Lee Orr: Riskiest session ever? We drove down through the pouring rain with only 4 guys, gambling that we could get Lyle, Shem would still be in Burton, and it wasn't pouring rain at McCormack like everywhere else. At the viewpoint it was raining so hard Seamus advised pulling over and flagging Graeme down to cancel this mad endeavour. ...

Top Skaters
# Name GS G A PTS
1 Kyle Grenier 203 452 283 735
2 Lee Orr 211 343 328 671
3 Pat Elischer 117 292 148 440
4 Oliver Koth-Kappus 202 146 246 392
5 Stefan Klopp 177 198 182 380
6 Nathan Robson 154 138 221 359
7 Seamus O'Connor 85 90 214 304
8 Jordan Barlow 137 98 155 253
9 Sam Lam 123 148 96 244
10 Rob Hajdu 135 93 150 243
Top Goaltenders
# Name GG SPCT SO
1 Sam Lam 1 1.000 1
2 Taylor Reitmeier 21 0.852 2
3 Seamus O'Connor 101 0.835 4
4 Laird Bilinski 24 0.832 2
5 Kyle Grenier 12 0.825 0
6 Terryn Stenseth 6 0.825 1
7 Shem Hanna 63 0.815 3
8 Joe Leonard 26 0.814 1
9 Alexander Elischer 153 0.811 13
10 Ryan MacDonald 2 0.811 0
Top Stars
# Name T 1st 2nd 3rd
1 Kyle Grenier 415 345 60 10
2 Lee Orr 330 180 100 50
3 Pat Elischer 205 195 10 0
4 Stefan Klopp 150 90 40 20
5 Oliver Koth-Kappus 140 30 90 20
6 Nathan Robson 90 15 60 15
7 Seamus O'Connor 75 30 30 15
8 Sam Lam 70 45 20 5
9 Justin Gordon 65 45 10 10
10 Marcus Keighron 60 30 10 20

Vancouver Web Development Provided by Kloppmagic.ca.