Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 108.3947 3 108.3947 2 0.0000
Andrew Smart 2 107.0739 2 112.6353 0 -5.5614
Ryan Bateman 3 103.0550 1 128.4440 -2 -25.3890
Thomas Slivinski 4 98.0007 6 90.3036 2 7.6971
Darrel Voser 5 96.7653 4 91.1754 -1 5.5899
Stefan Klopp 6 92.6945 8 87.5945 2 5.1000
Sam Lam 7 90.9018 5 90.9018 -2 0.0000
Andrew Likness 8 89.5891 7 89.5891 -1 0.0000
Rob Hajdu 9 79.6706 9 81.7805 0 -2.1099
Ryan Disterheft 10 76.0215 11 74.1120 1 1.9095
Terryn Stenseth 11 74.0455 13 71.4007 2 2.6448
Tony Hajdu 12 73.9821 20 43.3571 8 30.6250
Kellan Nishida 13 70.8912 14 65.1390 1 5.7522
Dominik Voser 14 64.5414 15 64.5414 1 0.0000
Mitch Hascarl 15 64.3217 16 64.3217 1 0.0000
Oliver Koth-Kappus 16 62.7619 10 75.8810 -6 -13.1191
Nathyn McInnes 17 59.4665 12 71.7554 -5 -12.2889
Jordan Barlow 18 39.2105 23 39.2105 5 0.0000
Bernie Koth-Kappus 19 31.1276 24 31.3260 5 -0.1984
Lee Orr 20 30.5000 25 30.5000 5 0.0000
Nick Jornitz 21 30.3333 26 30.3333 5 0.0000
Shaylin Trotman 22 26.0000 27 26.0000 5 0.0000
TOMI 23 25.5000 22 39.8889 -1 -14.3889
Mitchell Detta 24 25.5000 28 25.5000 4 0.0000
Lee Beer 25 22.0526 29 22.0526 4 0.0000
Ian Bock 26 21.9286 21 41.4762 -5 -19.5476
Graeme Orr 27 16.8011 19 44.3171 -8 -27.5160
Melvin Ong 28 13.1579 30 13.1579 2 0.0000
Ian Fraser 29 10.5000 31 10.5000 2 0.0000
Albert Ulanday 30 8.8235 32 8.8235 2 0.0000
Nathan Robson 31 5.4375 33 5.4375 2 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8756 1 0.8756 0 0.0000
K.J. O'Connor 2 0.8579 3 0.8579 1 0.0000
Stuart Hall 3 0.8356 5 0.8317 2 0.0039
Dominik Voser 4 0.8355 4 0.8444 0 -0.0089
Andrew Likness 5 0.7480 6 0.7480 1 0.0000
Terryn Stenseth 6 0.4387 7 0.4387 1 0.0000
Seamus O'Connor 7 0.2550 2 0.8716 -5 -0.6166
Ryan Bateman 8 0.2000 10 0.2000 2 0.0000
Lee Orr 9 0.1750 11 0.1750 2 0.0000
Scott Graham 10 0.1750 12 0.1750 2 0.0000

Archives