Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 110.1865 3 103.2523 2 6.9342
Pat Elischer 2 108.3750 1 108.3750 -1 0.0000
Ben de Wit 3 100.4201 2 107.2670 -1 -6.8469
Lee Orr 4 94.8351 5 93.3074 1 1.5277
Troy Waldron 5 94.7085 4 96.9984 -1 -2.2899
Seamus O'Connor 6 82.7212 7 83.5974 1 -0.8762
Jesse Martin 7 72.7254 10 72.9643 3 -0.2389
Joern Hornhardt 8 72.5000 11 72.5000 3 0.0000
Tony Hajdu 9 69.4430 8 83.2731 -1 -13.8301
Mitchell Detta 10 66.2284 15 64.6617 5 1.5667
Graeme Orr 11 64.9407 12 72.4615 1 -7.5208
Terryn Stenseth 12 62.7060 13 67.5260 1 -4.8200
Nathan Wiebe 13 60.3223 18 54.2448 5 6.0775
Melvin Ong 14 60.2155 16 60.2155 2 0.0000
Brad Gibson 15 55.2935 23 25.2222 8 30.0713
Oliver Koth-Kappus 16 54.9594 17 54.6282 1 0.3312
Andrew Smart 17 50.5000 6 91.3940 -11 -40.8940
Stefan Klopp 18 50.5000 9 81.4480 -9 -30.9480
Rob Hajdu 19 48.4915 19 52.6979 0 -4.2064
Kyle Grenier 20 42.9519 14 66.1358 -6 -23.1839
Ryan Disterheft 21 36.4375 20 51.5319 -1 -15.0944
Luke Krbyla 22 36.3655 21 36.3655 -1 0.0000
Bernie Koth-Kappus 23 24.4418 22 25.6543 -1 -1.2125
Jordan Downey 24 24.3125 24 24.3125 0 0.0000
Nathan Robson 25 24.1447 25 24.1447 0 0.0000
Sam Lam 26 23.3405 26 23.3405 0 0.0000
Shem Hanna 27 13.4615 27 18.6340 0 -5.1725
Name RK RT Prev RK Prev RT RK +/- RT +/-
Taylor Reitmeier 1 0.8487 3 0.8487 2 0.0000
K.J. O'Connor 2 0.8481 2 0.8571 0 -0.0090
Shem Hanna 3 0.8467 7 0.8195 4 0.0272
Justin Gordon 4 0.8395 5 0.8395 1 0.0000
Troy Waldron 5 0.8372 4 0.8436 -1 -0.0064
Bron Mach 6 0.8221 6 0.8354 0 -0.0133
Lyle Detta 7 0.8101 8 0.8101 1 0.0000
Terryn Stenseth 8 0.8070 9 0.8070 1 0.0000
Seamus O'Connor 9 0.7970 10 0.7970 1 0.0000
Laird Bilinski 10 0.7833 11 0.7833 1 0.0000
Lorne Bilinski 11 0.7562 12 0.7562 1 0.0000
Nathan Robson 12 0.7300 14 0.7300 2 0.0000
Joern Hornhardt 13 0.7300 15 0.7300 2 0.0000
Nathan Wiebe 14 0.6700 16 0.6700 2 0.0000
Jesse Martin 15 0.6000 0 0 0 0.6000
Mike de Boer 16 0.2200 0 0 0 0.2200
Brad Gibson 17 0.1800 0 0 0 0.1800

Archives